The average weather conditions shown here are based on a 30-year average of precipitation and temperatures recorded between 1971 and 2000.
Temperatures (°F)
| Month | High | Low | Mean |
| January | 37 | 22 | 29 |
| February | 39 | 24 | 32 |
| March | 46 | 32 | 39 |
| April | 56 | 40 | 48 |
| May | 67 | 50 | 58 |
| June | 77 | 59 | 68 |
| July | 82 | 66 | 73 |
| August | 80 | 65 | 72 |
| September | 73 | 57 | 64 |
| October | 62 | 46 | 54 |
| November | 52 | 38 | 44 |
| December | 42 | 28 | 34 |
Average Precipitation (inches)
| Month | Mean |
| January | 3.92 |
| February | 3.30 |
| March | 3.85 |
| April | 3.60 |
| May | 3.24 |
| June | 3.22 |
| July | 3.06 |
| August | 3.37 |
| September | 3.47 |
| October | 3.79 |
| November | 3.98 |
| December | 3.73 |
| Annual | 42.53 |
www.mvy.com